EN
Products
Common Phase Thyristor Modules Diode& Mixed Modules
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | IT(AV) | VDRMVRRM | ITM | VTM | VFMIFM | IDRMIRRM | IGT | VGT | IH | dv/dt | di/dt | ITSMIFSM | Tjm | Viso | Outline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | A | V | V | A | V | mA | mA | V | mA | V/μs | A/μs | Ax103 | ℃ | V(AC) | ||
| 2 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx25A | 25 | 400-2600 | 1.69 | 80 | 1.69 | 8 | 100 | 2.5 | 100 | 800 | 50 | 0.55 | 125 | 2500 | M1 |
| 3 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx55A | 55 | 400-2600 | 1.69 | 170 | 1.5 | 8 | 100 | 2.5 | 100 | 800 | 50 | 1.25 | 125 | 2500 | M1 |
| 4 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx70A | 70 | 400-2600 | 1.9 | 170 | 1.48 | 8 | 100 | 2.5 | 100 | 800 | 50 | 1.6 | 125 | 2500 | M2 |
| 5 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx90A | 90 | 400-2600 | 1.9 | 270 | 1.94 | 15 | 100 | 2.5 | 100 | 800 | 100 | 2 | 125 | 2500 | M2 |
| 6 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx110A | 110 | 400-2600 | 1.9 | 330 | 1.9 | 20 | 100 | 2.5 | 100 | 800 | 100 | 2.4 | 125 | 2500 | M2 |
| 7 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx130A | 130 | 400-2600 | 1.9 | 410 | 1.96 | 20 | 150 | 2.5 | 100 | 800 | 100 | 3.8 | 125 | 2500 | M3 |
| 8 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx160A | 160 | 400-2600 | 1.9 | 480 | 1.9 | 25 | 150 | 2.5 | 100 | 800 | 100 | 5.4 | 125 | 2500 | M3 |
| 9 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx200A | 200 | 400-2600 | 1.9 | 600 | 1.9 | 30 | 180 | 2.5 | 100 | 800 | 100 | 7.2 | 125 | 2500 | M4/M8 |
| 10 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx250A | 250 | 400-2600 | 1.9 | 750 | 1.9 | 40 | 180 | 2.5 | 100 | 800 | 100 | 8.5 | 125 | 2500 | M4/M8 |
| 11 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx300A | 300 | 400-2600 | 1.9 | 900 | 1.9 | 30 | 180 | 2.5 | 100 | 800 | 100 | 9.3 | 125 | 2500 | M4/M8 |
| 12 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx400A | 400 | 400-2600 | 1.9 | 1050 | 1.9 | 40 | 200 | 3 | 100 | 800 | 100 | 14 | 125 | 2500 | M5/M9 |
| 13 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx500A | 500 | 400-2600 | 1.9 | 1500 | 1.9 | 50 | 200 | 3 | 100 | 800 | 100 | 16 | 125 | 2500 | M5/M9 |
| 14 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx600A | 600 | 400-2600 | 1.9 | 2400 | 1.9 | 50 | 200 | 3 | 100 | 800 | 100 | 16 | 125 | 2500 | M6/M10 |
| 15 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx800A | 800 | 400-2600 | 1.9 | 2400 | 1.9 | 50 | 200 | 3 | 100 | 800 | 100 | 16 | 125 | 2500 | M7/M11 |
| 16 | admin | 02/12/2025 03:55 PM | admin | 02/12/2025 03:55 PM | MFx1000A | 1000 | 400-2600 | 1.9 | 3000 | 1.9 | 50 | 200 | 3 | 100 | 800 | 100 | 16 | 125 | 2500 | M7/M11 |
