EN
Products
Common thyristor module
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | IT(AV) | VDRM | VRRM | ITM | VTM | IDRM | IRRM | IGT | VGT | IH | dV/dT | dI/dT | Outline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | A | V | V | A | mA | mA | V | mA | V/μs | A/μs | ℃ | V(AC) | Outline | |
| 2 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx25A | 25 | 400-2600 | 1.5 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | M1 |
| 3 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx55A | 55 | 400-2600 | 1.5 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | M1 |
| 4 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx70A | 70 | 400-2600 | 1.9 | 170 | 10 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | M2 |
| 5 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx90A | 90 | 400-2600 | 1.9 | 270 | 15 | 100 | 2.5 | 100 | 800 | 100 | 125 | 2500 | M2 |
| 6 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx110A | 110 | 400-2600 | 1.9 | 330 | 20 | 100 | 2.5 | 100 | 800 | 100 | 125 | 2500 | M2 |
| 7 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx130A | 130 | 400-2600 | 1.9 | 410 | 25 | 150 | 2.5 | 100 | 800 | 100 | 125 | 2500 | M3 |
| 8 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx160A | 160 | 400-2600 | 1.9 | 480 | 25 | 150 | 2.5 | 100 | 800 | 100 | 125 | 2500 | M3 |
| 9 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx200A | 200 | 400-2600 | 1.9 | 600 | 30 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | M4/M8 |
| 10 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx250A | 250 | 400-2600 | 1.9 | 750 | 30 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | M4/M8 |
| 11 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx300A | 300 | 400-2600 | 1.9 | 900 | 40 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | M4/M8 |
| 12 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx400A | 400 | 400-2600 | 1.9 | 1050 | 40 | 200 | 3 | 100 | 800 | 100 | 125 | 2500 | M5/M9 |
| 13 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx500A | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3 | 100 | 800 | 100 | 125 | 2500 | M5/M9 |
| 14 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx600A | 600 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3 | 100 | 800 | 100 | 125 | 2500 | M6/M10 |
| 15 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx800A | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3 | 100 | 800 | 100 | 125 | 2500 | M7/M11 |
| 16 | admin | 02/12/2025 03:57 PM | admin | 02/12/2025 03:57 PM | MTx1000A | 1000 | 400-2600 | 1.9 | 3000 | 40 | 200 | 3 | 100 | 800 | 100 | 125 | 2500 | M7/M11 |
