EN
Products
GTO is a turn-off thyristor. GTO【Capsule Version】
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Part Number | VDRM (V) | VRRM (V) | ITGQM (KA) | IT(RMS) (A) | ITSM (KA) | Package SIZE mm × mm × mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G1000BV-90DA | 4500 | 17 | 1000 | 630 | 8.4 | G1 a75×b47×c26 |
| 2 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G2000FX-50DA | 2500 | 17 | 2000 | 1650 | 16 | G2 a93×b63×c26 |
| 3 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G2000JV-90DA | 4500 | 17 | 2000 | 940 | 13 | G2 a93×b63×c26 |
| 4 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G3000DV-90DA | 4500 | 17 | 3000 | 1490 | 17 | G3 a108×b70×c26 |
| 5 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G3000GX-90DA | 4500 | 17 | 3000 | 1570 | 20 | G3 a108×b70×c26 |
| 6 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G3300AH-50DA | 2500 | 17 | 3300 | 1570 | 24 | G3 a108×b70×c26 |
| 7 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G4000BX-90DA | 4500 | 19 | 4000 | 1600 | 20 | G4 a120×b85×c26 |
| 8 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G4000CX-90DA | 4500 | 19 | 4000 | 1880 | 20 | G4 a120×b85×c26 |
| 9 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G4000EX-50DA | 2500 | 17 | 4000 | 2500 | 24 | G4 a120×b85×c26 |
| 10 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G4000GX-90DA | 4500 | 17 | 4000 | 1800 | 25 | G4 a120×b85×c26 |
| 11 | admin | 02/12/2025 04:00 PM | admin | 02/12/2025 04:00 PM | G6000AU-120D | 6000 | 22 | 6000 | 3100 | 40 | G5 a190×b130×c35 |
