EN
Products
MOSFET
Low on-resistance and fast switching, suitable for power supplies and consumer electronics.
MOSFET
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Part Number | Vds [min] V | Id [A]2 5°C | Vgs(th) [t vs p] V | Rds(on) [mohm] a | Rds(on) [mohm] b | Rds(on) [mohm] c | Rds(on) [mohm] d | Rds(on) [mohm] e | Rds(on) [mohm] f | Ciss[pF] | Coss[pF] | Crs[pF] | Qg[nc] at 10V | Qs[nc] | Qgd[nc] | Configura tion | Sample S tatus | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | D100N10S | 100 | 100 | 3 | 5 | 6 | – | – | – | – | 2509 | 543 | 26 | 41 | 15 | 10 | Single_N | Available | DFN5* |
| 2 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS07N12LMFS | 120 | 44 | 1.8 | 6.3 | 7.2 | – | – | – | – | 2870 | 380 | 30 | 36 | 15 | 6 | Single_N | Available | TO-220MF-3L |
| 3 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LSSM3N10ESL | 100 | 100 | 1.7 | 3.2 | 3.8 | 4.2 | 5 | – | – | 5198 | 1491 | 40 | 81 | 22 | 11 | Single_N | Available | DFN5* |
| 4 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS250P06HSL | 60 | 40 | -1.7 | 21 | 25 | 25 | 33 | – | – | 1632 | 246 | 29 | 27 | 7 | 4 | Single_P | Available | DFN3*3 |
| 5 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS022N12LTS | 120 | 278 | 3 | 1.8 | 2.2 | – | – | – | – | 11020 | 1347 | 20 | 140 | 40 | 20 | Single_N | Available | TOLU-3L |
| 6 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS01N4N10TS | 100 | 300 | 3 | 1.2 | 1.7 | – | – | – | – | 11789 | 3887 | 105 | 171 | 61 | 37 | Single_N | Available | TOLU-3L |
| 7 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LSC030G03ESL | 30 | 300 | 1.3 | 0.85 | 1 | 1.2 | 1.5 | – | – | 4529 | 2993 | 31 | 61 | 14 | 4 | Single_N | Available | DFN5*6 Clip |
| 8 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LSC020G06ES | 60 | 238 | 3 | 1.6 | 2 | – | – | – | – | 4532 | 1162 | 192 | 74 | 26 | 19 | Single_N | Available | DFN5*6 Clip |
| 9 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS050N06HSL | 60 | 54 | 1.9 | 4.2 | 5 | 5.8 | 7.5 | – | – | 1927 | 421 | 39 | 35 | 9.3 | 6.4 | Single_N | Available | DFN3*3 |
| 10 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS045N12LCBS | 120 | 149 | 3 | 3.8 | 4.5 | – | – | – | – | 5640 | 835 | 13 | 83 | 29 | 17 | Single_N | Available | TO-263CB-2 L |
| 11 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS047N12LCS | 120 | 144 | 3 | 3.9 | 4.7 | – | – | – | – | 5640 | 835 | 13 | 83 | 29 | 17 | Single_N | Available | TO-200CB-3 L |
| 12 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS240N20C8 | 200 | 75 | 4 | 20 | 24 | – | – | – | – | 5064 | 267 | 88 | 101 | 37 | 39 | Single_N | Available | TO-263-2L |
| 13 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS080N10GSL | 100 | 80 | 1.9 | 6.7 | 8 | 9.5 | 12.4 | – | – | 2590 | 691 | 31 | 44 | 13 | 8 | Single_N | Available | TO-220CB-3 L |
| 14 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS120N15ES | 150 | 94 | 2.9 | 9.3 | 12 | – | – | – | – | 3171 | 237 | 22 | 46 | 18 | 6 | Single_N | Available | DFN5* |
| 15 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS02P06N06ESL | 60 | 100 | 2 | 2.2 | 2.9 | 3.1 | 4 | – | – | 3660 | 1089 | 42 | 63 | 12 | 13 | Single_N | Available | DFN5* |
| 16 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS110N20TS | 200 | 110 | 3 | 9.1 | 11 | – | – | – | – | 10380 | 364 | 64 | 143 | 49 | 30 | Single_N | Available | TOLU-3L |
| 17 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS110N20MFS | 200 | 36 | 3 | 9.1 | 11 | – | – | – | – | 10380 | 364 | 64 | 143 | 49 | 30 | Single_N | Available | TO-220MF-3L |
| 18 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS080N10MFSL | 100 | 67 | 1.9 | 6.7 | 8 | 8.5 | 11 | – | – | 2590 | 691 | 31 | 44 | 13 | 8 | Single_N | Available | TO-220MF-3L |
| 19 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS080N10PS | 100 | 19 | 3.3 | 6.5 | 8 | – | – | – | – | 2042 | 1002 | 75 | 37 | 13 | 3 | Single_N | Available | SOP-8 |
| 20 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS01N4N04CSL | 40 | 120 | 1.9 | 1.1 | 1.4 | 1.7 | 2.3 | – | – | 8302 | 1516 | 131 | 127 | 35 | 26 | Single_N | Available | TO-200CB-3 L |
| 21 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS011N04TS | 40 | 180 | 2.5 | 0.9 | 1.1 | – | – | – | – | 6946 | 2204 | 42 | 107 | 36 | 22 | Single_N | Available | TOLU-3L |
| 22 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS050N06HSL | 60 | 40 | 1.8 | 5.3 | 6.5 | 6.9 | 9 | – | – | 1653 | 294 | 37 | 27 | 6 | 10 | Single_N | Available | DFN3*3 |
| 23 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS150P04HL | -40 | -43 | -1.6 | 10.5 | 15 | 14.2 | 20 | – | – | 3144 | 285 | 244 | 28 | 8 | 8.5 | Single_P | Available | DFN3*3 |
| 24 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS080N10CSL | 100 | 80 | 1.9 | 6 | 8 | 8.5 | 11 | – | – | 2590 | 691 | 31 | 44 | 13 | 8 | Single_N | Available | TO-220CB-3 L |
| 25 | linsensemi2025 | 10/11/2025 05:29 PM | linsensemi2025 | 10/11/2025 05:29 PM | LS080N10DSL | 100 | 80 | 1.9 | 6.7 | 8 | 9.5 | 12.4 | – | – | 2590 | 691 | 31 | 44 | 13 | 8 | Single_N | Available | TO-251-3L |
